Be one of the first to purchase a townhome in our newly released phase. Upcoming amenities will include a 2-story clubhouse, pool, fitness center, pickle ball courts, multi-use courts, walking trails, parks, and more! Stunning open kitchen to family room with large island, quartz/granite countertops and extra seating. Upgraded EVP flooring throughout first level plus stairs to second floor. Huge loft area on upper level with tons of closet or storage space. Frigidaire Gallery appliances highlight the kitchen which is nice and bright as this is an end unit!
MLS# | 4147102 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 513 |
HOA Dues | $251 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 153 |
Listing Provided By | Lennar Sales Corp | Lee Anne Barbrey |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.06 |
State | SC |
---|---|
County | York |
City | Fort Mill |
Zip Code | 29715 |
Area | York |
Community Name | Elizabeth |
School District | Catawba Ridge |
Elementary School | Riverview |
Middle School | Banks Trail |
High School | Catawba Ridge |
Listing VS Median (in Elizabeth) | |
Price: $421,099 low | high Med: $510,999 SqFt: 2,400 low | high Med: 2,429 $ / SqFt: $175 low | high Med: $210 On Site: 153 low | high Med: 13.000000 |