This gently sloping 1.52-acre corner lot offers an ideal setting for a home boasting breathtaking views of Lake Toxaway. Revel in the captivating panoramas that encompass Cold Mountain, Mills Creek Falls, and Raven Rock. Within a mile, discover the marina and club offering a variety of amenities like golf, tennis, pickleball, an outdoor pool, fitness center, and clubhouse, accessible through an optional membership. Expired 4BR septic permit on file.
MLS# | 4095911 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 1 |
HOA Dues | $2,282 |
Sub-Type | Resale |
Status | Active |
Days On Site | 379 |
Listing Provided By | Allen Tate/Beverly-Hanks Brevard-Downtown | Lizzie McGann |
Pool | Yes |
---|---|
Acreage | 1.52 |
Water Front | Yes |
Property View | Mountain(s), Water, Winter, Year |
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Lake Toxaway Estates |
School District | Rosman |
Elementary School | T.C. Henderson |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Lake Toxaway Estates) | |
Price: $175,000 low | high Med: $2,995,000 On Site: 379 low | high Med: 114.000000 |