This excellent floorplan boasts several living areas on the main level as well as a bedroom with full bath on the main. The second floor hosts a large open loft with more bedrooms and bathrooms. Enjoy the scenic view from the rear of the home overlooking the treeline. The Elizabeth neighborhood will soon have resort style amenities including a clubhouse, fitness center, pool, pickleball courts, sports courts, walking trails, and over 80 acres of commercial space. Close to the Interstate, shopping, and dining, this is a prime location.
MLS# | 4147091 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 501 |
HOA Dues | $322 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 152 |
Listing Provided By | Lennar Sales Corp | Lee Anne Barbrey |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,269 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.16 |
State | SC |
---|---|
County | York |
City | Fort Mill |
Zip Code | 29715 |
Area | York |
Community Name | Elizabeth |
School District | Catawba Ridge |
Elementary School | Riverview |
Middle School | Banks Trail |
High School | Catawba Ridge |
Listing VS Median (in Elizabeth) | |
Price: $622,579 low | high Med: $510,499 SqFt: 3,269 low | high Med: 2,485 $ / SqFt: $190 low | high Med: $206 On Site: 152 low | high Med: 25.500000 |